Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_manager.index | /@manager/ | Path does not match |
| 17 | app_gestion.commande | /gestion/commande | Path does not match |
| 18 | admin_stats.commandes | /admin/statistiques/commande | Path does not match |
| 19 | admin_stats.prestataires | /admin/statistiques/prestataires | Path does not match |
| 20 | admin_stats.users | /admin/statistiques/utilisateurs | Path does not match |
| 21 | app_affiliation.index | /affiliation/ | Path does not match |
| 22 | app_affiliation.withdraw_funds | /affiliation/retrait | Path does not match |
| 23 | app_affiliation.admin | /affiliation/admin | Path does not match |
| 24 | app_basket.index | /basket/ | Path does not match |
| 25 | app_basket.cart_update | /basket/update/{id}/{action} | Path does not match |
| 26 | app_basket.cart_delete | /basket/delete/{id} | Path does not match |
| 27 | app_basket.cart_count_ajax | /basket/count | Path does not match |
| 28 | app_basket.cart_total_ajax | /basket/total | Path does not match |
| 29 | app_commande.submit_commande | /commande/submit | Path does not match |
| 30 | app_commande.paid | /commande/paiement | Path does not match |
| 31 | app_commande.ajax_address | /commande/ajax-address | Path does not match |
| 32 | app_commande.paiement_submit | /commande/paiement/submit | Path does not match |
| 33 | app_commande.create | /commande/{serviceSlug} | Path does not match |
| 34 | app_commande.update | /commande/update/{id} | Path does not match |
| 35 | app_commande.view | /commande/view/{id} | Path does not match |
| 36 | app_commande.supprimer | /commande/supprimer/{id} | Path does not match |
| 37 | app_commande.statut_update | /commande/{etat}/{id} | Path does not match |
| 38 | app_dashboard.index | /tableau_de_bord/ | Path does not match |
| 39 | app_dashboard.account_delete_page | /tableau_de_bord/supprimer_mon_compte | Path does not match |
| 40 | app_dashboard.ajax_addressSecondaires | /tableau_de_bord/ajax-quartier | Path does not match |
| 41 | app_dashboard.prestataire_stats | /tableau_de_bord/prestataire-stats | Path does not match |
| 42 | app_dashboard.app_account_delete | /tableau_de_bord/suppression_de_compte | Path does not match |
| 43 | app_dashboard.facture | /tableau_de_bord/facture/{commande} | Path does not match |
| 44 | app_dashboard.profile_update | /tableau_de_bord/user_profile/{id} | Path does not match |
| 45 | devis_request | /devis/demande | Path does not match |
| 46 | devis_request_confirm | /devis/confirmation | Path does not match |
| 47 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.